Technical Specification | |||||
Image Sensor | 1/2.8 inch CMOS | ||||
Effective Pixels | 1920 (H) × 1080 (V), 2MP | ||||
Scanning System | Progressive | ||||
PAL: 1/25 s–1/100000 s NTSC: 1/30 s–1/100000 s | |||||
Electronic Shutter Speed | |||||
S/N Ratio | > 65 dB | ||||
Minimum Illumination | 0.01 Lux/F1.6, 0 Lux white light on | ||||
Illumination Distance | Distance up to 20 m (65.61 ft) | ||||
Illuminator On/Off Control | Auto; manual | ||||
Illuminator Number | 1 | ||||
Pan: 0°–360° | |||||
Pan/Tilt/Rotation Range | Tilt: 0°–90° | ||||
Rotation: 0°–360° | |||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Mount Type | M12 | ||||
Focal Length | 2.8 mm; 3.6 mm | ||||
Max. Aperture | F1.6 | ||||
2.8 mm: 126.2° × 106° × 56.5° | |||||
(diagonal × horizontal × vertical); | |||||
Field of View | 3.6 mm: 103.6° × 86.9° × 46.3° | ||||
(diagonal × horizontal × vertical) | |||||
Iris Type | Fixed iris | ||||
2.8 mm: 0.7 m (2.29 ft); | |||||
Close Focus Distance | 3.6 mm: 1.2 m (3.94 ft) | ||||
Lens | Detect | Observe | Recognize | Identify | |
DORI | 43.9 m | 17.5 m | 8.8 m | 4.4 m | |
Distance | 2.8 mm | (144.02 ft) | (57.41 ft) | (28.87 ft) | (14.43 ft) |
55.2 m | 22.1 m | 11.0 m | 5.5 m | ||
3.6 mm | (181.1 ft) | (72.5 ft) | (36.1 ft) | (18.0 ft) | |
Certifications | |||||
Certifications | CE (EN55032, EN55024, EN50130-4,EN60950-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) | ||||
Port | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||
Video Output | |||||
Audio Interface | Built-in Mic (-A) | ||||
Power | |||||
Power Supply | 12V ±30% DC | ||||
Power Consumption | Max 3.1W (12V DC, white light on) | ||||
Environment | |||||
–40°C to +60°C (–40°F to 140°F); <95% (non- | |||||
Operating Temperature | condensation) | ||||
–40°C to +60°C (–40°F to 140°F); <95% (non- | |||||
Storage Temperature | condensation) | ||||
Protection Grade | IP67 | ||||
Structure | |||||
Casing | Metal front cover + plastic main body + plastic bracket | ||||
Camera Dimensions | 161.3 mm × 69.7 mm × 70.0 mm (6.35″ × 2.75″ × 2.75″) | ||||
Net Weight | 0.20 kg (0.44 lb) | ||||
Warranty | 1 Year |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.