Lens | |
Angle of View | 3.6 mm: H: 88; V: 46°; D: 104° 6mm: H: 59; V: 32°; D: 67° |
Close Focus Distance | 3.6 mm: 2.3 m (7.5 ft) 6mm:4.5m (14.8 ft) |
DORI distance | Lens- 3.6 mm- Detect 80.0 m (262.5 ft) – Observe 32.0 m (105.0 ft) – Recognize 16.0 m (52.5 ft) – Identify 8.0 m (26.2 ft) Lens- 6 mm – Detect 120 m (393.7 ft) – Observe 48 m (157.5 ft) – Recognize 24 m (78.7 ft) – Identify 12 m (39.4 ft) |
Focal Length | 3.6 mm; 6 mm |
Lens Type | Fixed lens |
Max Aperture | F1.0 |
Mount Type | M12 |
Video | |
BLC Mode | BLC/HLC/WDR/HLC-Pro |
Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps; 1080p@25 fps NTSC: 5M@25 fps; 4M@30 fps; 1080p@30 fps AHD: PAL: 4M@25 fps; NTSC: 4M@30 fps TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps CVBS: PAL: 960H; NTSC: 960H |
Gain Control | Auto; manual |
Mirror | Off/On |
Noise Reduction | 3D DNR |
Privacy Mask | Off/On (8 areas, rectangle) |
Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080p (1920 × 1080); 960H (960 × 576/960 × 480) |
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
WDR | 120 dB |
White Balance | Auto; Area WB |
Camera Features | |
Electronic Shutter Speed | PAL:1/3 s–1/100,000 s NTSC:1/4 s–1/100,000 s |
Illumination Distance | 50 m (164 ft) |
Illuminator On/Off Contro | Auto; manual |
Image Sensor | 5MP CMOS |
Minimum Illumination | 0.001 Lux/F1.0, 0 Lux warm light on |
Pixel | 5MP |
S/N Ratio | > 65 dB |
Scanning System | Progressive |
Resolution | 2880 (H) × 1620 (V) |
Others | Illuminator Number 2 Iris Type Fixed iris Smart Light Yes Audio Input One channel built-in mic |
General | |
Certification | CE (EN55032, EN55024, EN50130-4,EN60950-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
Dimensions | 304 mm × 108.4 mm × 90.8 mm (11.97″ × 4.27″ × 3.57″) |
Environment | Operating Temperature –40 °C to +60 °C (–40 °F to +140 °F); < 95% (non condensation) Storage Temperature –40 °C to +60 °C (–40 °F to +140 °F); < 95% (non condensation) Protection Grade IP67 |
Power | Power Supply 12 V ±30% DC Power Consumption Max 6.4 W (12 V DC, warm light on) |
Weight | Net Weight 0.82 kg (1.8 lb) Gross Weight 1.25kg (2.8 lb) |
Material | Casing Metal front cover + plastic main body + plastic bracket |
Warranty Information | |
Warranty | 01-year warranty |
Dahua DH-HAC-HFW1509MHP-A-LED 5MP Color HDCVI Bullet Camera
Dahua DH-HAC-HFW1509MHP-A-LED is a 5-megapixel camera manufactured by Dahua Technology. This 5MP Color HDCVI Bullet Camera from Dahua is the perfect choice for your surveillance needs. Designed with your safety and security in mind, the camera features a 3.6 mm and 6mm lens with an impressive angle of view of 88 H x 46 V x 104 D and 59 H x 32 V x 67 D, respectively. It boasts a powerful close focus distance of 2.3m and 4.5 m for the 3.6mm and 6mm lens respectively. Furthermore, the camera also has a DORI (Detect, Observe, Recognize and Identify) distance of 80m and 120m for the 3.6mm and 6mm lens respectively, making it a top-notch choice for your surveillance needs. Other features include a F1.0 max aperture, auto and manual gain control and a mirror mode of “off/on”. All of this plus the added bonus of a 01-year warranty ensures that you can trust the Dahua DH-HAC-HFW1509MHP-A-LED 5MP Color HDCVI Bullet Camera for all of your surveillance needs!
Features
Some key features of the Some key features of the Hikvision DS-2CD1143G0-I include include
- Max 25 fps@5MP (16:9 video output)
- 120 dB true WDR, 3D NR
- 24/7 color imaging
- 50 m illumination distance
- H.265 video compression to reduce the size of video files and save storage space.
- Built-in Power over Ethernet (PoE) for easy installation and power supply.
- Smart Detection features like Intrusion, Line Crossing, Region Entrance, Region Exiting and Unattended Baggage Detection.
- ONVIF and PSIA standard protocol support for integration with other devices and systems.
- Support for digital noise reduction (3D DNR) and digital wide dynamic range (DWDR) to produce clear images in challenging lighting conditions
- Support for remote access and control via web browser or mobile app.
This Dahua DH-HAC-HFW1509MHP-A-LED camera is ideal for various surveillance applications such as residential, commercial, and industrial areas. It can be used as part of a larger surveillance system, or as a standalone camera.